Transparent Pricing with No Hidden Fees
| Tenant Placement Only | Premium Leasing & Management Package | Industry Averages | |
|---|---|---|---|
| Leasing Fee | One Month’s Rent | $0 | 50%+ of one month’s rent |
| Management Fee | N/A | 10% (only charged on rent successfully collected) | Flat Fee up to 15% (whether or not rent is actually collected) |
| Leasing Renewal Fee | N/A | $200 (only charged for 12mo period) | Flat Fee up to $500 |
| Property Marketing | |||
| Custom Rental Analysis | ✔ | ✔ | |
| Make-Ready Project Management i | ✔ | ✔ | |
| High-Quality Property Photos | ✔ | ✔ | ✔ |
| 360 Video Tour | ✔ | ✔ | |
| Live Agent Phone Service i | ✔ | ✔ | |
| Multi-Point Applicant Screening Processi | ✔ | ✔ | ✔ |
| Pet Screening | ✔ | ✔ | |
| Lease Preparation & Signing i | ✔ | ✔ | ✔ |
| Move-in Condition Documentation i | ✔ | ✔ | ✔ |
| Move-in Coordination i | ✔ | ✔ | ✔ |
| In-Person Tenant Showings w/ In-House Leasing Agents | ✔ | ✔ | |
| Utility Transfer i | ✔ | ||
| Property Management | |||
| 24/7 Resident Maintenance Hotlinei | ✔ | ||
| Maintenance Coordination i | ✔ | ✔ | |
| Lease Enforcement i | ✔ | ✔ | |
| Annual Property Inspection i | ✔ | ||
| Lease Renewal Process i | $200 | $500 flat fee up to 25% of monthly rent | |
| HOA/Association Point of Contact i | ✔ | ||
| Security Deposit Disposition at Move Out i | ✔ | ✔ | |
| Financial Reporting | |||
| Rent Collection i | ✔ | ✔ | |
| Monthly Reporting i | ✔ | ✔ | |
| ACH Owner Payments i | ✔ | ✔ | |
| Year-End Tax Statement i | ✔ | ||
| Guarantees | |||
| Lease Renewal Guarantee i | ✔ | ||
| Cancellation Guarantee i | ✔ | ||
| Legal Compliance Guarantee | ✔ | ✔ |




